60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DQ5R ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 14 | 37 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 326 | 0 | 1 | 0 | 0 | 0 | 397 | ||
3.5 | 258 | 85 | 28 | 0 | 44 | 106 | 0 | 3 | 0 | 19 | 5052 | 475 | 4 | 0 | 0 | 0 | 5599 | ||
5.3 | 70 | 0 | 5 | 0 | 1 | 0 | 0 | 100 | 4 | 0 | 3213 | 42 | 0 | 0 | 0 | 0 | 3393 | ||
7 | 877 | 348 | 215 | 1 | 313 | 20 | 1 | 28 | 7 | 58 | 7663 | 1627 | 9 | 0 | 0 | 0 | 9540 | ||
10.1 | 543 | 0 | 5 | 0 | 71 | 84 | 16 | 17 | 10 | 34 | 6952 | 538 | 7 | 0 | 0 | 0 | 7739 | ||
14 | 617 | 205 | 287 | 5 | 347 | 5 | 12 | 77 | 32 | 102 | 5984 | 3465 | 3 | 0 | 0 | 0 | 7676 | ||
18 | 91 | 9 | 3 | 0 | 18 | 5 | 0 | 4 | 0 | 15 | 5508 | 781 | 0 | 0 | 0 | 0 | 5653 | ||
21 | 28 | 6 | 1 | 0 | 10 | 1 | 0 | 4 | 3 | 9 | 3021 | 1860 | 0 | 0 | 0 | 0 | 3083 | ||
24.9 | 26 | 9 | 3 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 2017 | 173 | 0 | 0 | 0 | 0 | 2083 | ||
28 | 63 | 127 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1799 | 170 | 0 | 0 | 0 | 0 | 2036 | ||
50 | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 200 | 39 | 0 | 0 | 0 | 0 | 414 | ||
144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
432 | 20 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 148 | ||
Total | 2714 | 1059 | 552 | 6 | 892 | 222 | 29 | 234 | 56 | 237 | 41735 | 9170 | 24 | 0 | 3 | 0 | 47763 |
Clubcall since February 2006 |
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |