60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DQ5R ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 14 | 37 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 326 | 0 | 1 | 0 | 0 | 0 | 397 | ||
3.5 | 263 | 96 | 77 | 0 | 45 | 106 | 0 | 3 | 20 | 19 | 8750 | 754 | 5 | 0 | 0 | 0 | 10138 | ||
5.3 | 72 | 3 | 6 | 0 | 2 | 0 | 0 | 131 | 6 | 1 | 5540 | 181 | 0 | 0 | 0 | 0 | 5942 | ||
7 | 891 | 397 | 328 | 1 | 314 | 21 | 2 | 46 | 51 | 61 | 12424 | 1961 | 9 | 0 | 0 | 6 | 16512 | ||
10.1 | 553 | 0 | 5 | 0 | 71 | 84 | 16 | 39 | 61 | 34 | 10392 | 681 | 7 | 0 | 0 | 1 | 11944 | ||
14 | 631 | 293 | 332 | 6 | 354 | 10 | 15 | 115 | 107 | 120 | 9812 | 5683 | 5 | 0 | 0 | 55 | 17538 | ||
18 | 104 | 16 | 3 | 0 | 18 | 5 | 0 | 4 | 9 | 15 | 9539 | 1149 | 0 | 0 | 0 | 0 | 10862 | ||
21 | 35 | 9 | 55 | 0 | 10 | 1 | 0 | 4 | 24 | 9 | 5002 | 2562 | 0 | 0 | 0 | 10 | 7721 | ||
24.9 | 29 | 13 | 3 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 5039 | 858 | 0 | 0 | 0 | 0 | 5970 | ||
28 | 64 | 129 | 15 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 3672 | 1413 | 0 | 0 | 0 | 0 | 5340 | ||
50 | 107 | 106 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 611 | 39 | 0 | 0 | 0 | 0 | 864 | ||
144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
432 | 20 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | ||
Total | 2783 | 1226 | 829 | 7 | 902 | 228 | 33 | 343 | 278 | 259 | 71107 | 15281 | 27 | 0 | 5 | 72 | 93380 |
Clubcall since February 2006 |
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |