60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
DL0HU Germany | |||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3.5 | 16 | 16 | 59 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 3565 | 106 | 1 | 0 | 0 | 1 | 3777 | ||
5.3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 3 | 2798 | 113 | 0 | 0 | 0 | 0 | 2961 | ||
7 | 112 | 239 | 114 | 1 | 5 | 0 | 1 | 13 | 23 | 2 | 6499 | 873 | 1 | 0 | 0 | 15 | 7898 | ||
10.1 | 29 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 40 | 0 | 5243 | 716 | 2 | 0 | 0 | 16 | 6057 | ||
14 | 19 | 74 | 64 | 3 | 57 | 10 | 2 | 48 | 67 | 13 | 6164 | 3456 | 6 | 0 | 0 | 26 | 10009 | ||
18 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 6530 | 1132 | 0 | 0 | 0 | 0 | 7723 | ||
21 | 33 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 4239 | 2522 | 0 | 0 | 0 | 0 | 6870 | ||
24.9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3539 | 749 | 0 | 0 | 0 | 0 | 4296 | ||
28 | 13 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2264 | 1145 | 0 | 0 | 0 | 0 | 3477 | ||
50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 6 | 0 | 0 | 0 | 0 | 406 | ||
144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | ||
432 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | ||
Total | 245 | 390 | 294 | 5 | 64 | 10 | 6 | 99 | 223 | 18 | 41237 | 10818 | 10 | 0 | 21 | 58 | 53498 |
DL0HU is the Clubcallsign of the Husum Amateur Radio Club, DARC - DOK M04. |
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |