60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DK7UY ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 346 | 56 | 10 | 0 | 16 | 4 | 1 | 101 | 19 | 0 | 3485 | 3 | 0 | 0 | 0 | 0 | 4041 | ||
3.5 | 433 | 441 | 158 | 4 | 86 | 50 | 12 | 141 | 70 | 71 | 22342 | 4946 | 14 | 0 | 0 | 3 | 28771 | ||
5.3 | 488 | 77 | 228 | 13 | 52 | 65 | 12 | 1234 | 184 | 19 | 13117 | 582 | 12 | 0 | 0 | 0 | 16083 | ||
7 | 1294 | 521 | 173 | 42 | 428 | 295 | 64 | 733 | 450 | 327 | 30903 | 10112 | 14 | 0 | 0 | 70 | 45426 | ||
10.1 | 596 | 0 | 131 | 30 | 29 | 200 | 80 | 642 | 226 | 130 | 22555 | 2909 | 4 | 0 | 0 | 25 | 27557 | ||
14 | 1134 | 2057 | 737 | 166 | 580 | 1011 | 146 | 743 | 678 | 585 | 19310 | 10537 | 68 | 34 | 1 | 176 | 37963 | ||
18 | 291 | 122 | 34 | 5 | 54 | 10 | 4 | 184 | 56 | 20 | 16951 | 2177 | 2 | 0 | 0 | 0 | 19910 | ||
21 | 637 | 1018 | 201 | 7 | 199 | 21 | 16 | 194 | 63 | 31 | 10343 | 2653 | 1 | 10 | 0 | 2 | 15396 | ||
24.9 | 206 | 101 | 17 | 13 | 15 | 10 | 1 | 136 | 3 | 3 | 6882 | 1645 | 1 | 0 | 0 | 0 | 9033 | ||
28 | 726 | 1608 | 143 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 7299 | 2182 | 0 | 4 | 128 | 11 | 12477 | ||
50 | 1175 | 2342 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 857 | 46 | 0 | 0 | 0 | 0 | 4584 | ||
144 | 264 | 2135 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 80 | 20 | 2547 | ||
432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 5 | 445 | ||
Total | 7610 | 10847 | 1870 | 281 | 1595 | 1685 | 338 | 4448 | 1775 | 1193 | 154044 | 37792 | 116 | 68 | 259 | 312 | 224233 |
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |