60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DK7UY ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 352 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 19 | 0 | 4798 | 17 | 0 | 0 | 0 | 0 | 5379 | ||
3.5 | 454 | 463 | 178 | 4 | 91 | 50 | 12 | 141 | 72 | 75 | 25482 | 6330 | 14 | 0 | 0 | 3 | 33369 | ||
5.3 | 514 | 100 | 234 | 13 | 53 | 65 | 12 | 1243 | 184 | 19 | 16110 | 992 | 12 | 0 | 0 | 0 | 19551 | ||
7 | 1326 | 556 | 234 | 42 | 439 | 296 | 65 | 735 | 502 | 381 | 38129 | 13161 | 16 | 0 | 0 | 70 | 55952 | ||
10.1 | 628 | 0 | 159 | 30 | 32 | 200 | 81 | 642 | 260 | 171 | 27914 | 5138 | 4 | 0 | 0 | 25 | 35284 | ||
14 | 1169 | 2091 | 769 | 166 | 602 | 1011 | 147 | 805 | 767 | 713 | 26687 | 15242 | 68 | 37 | 1 | 196 | 50471 | ||
18 | 325 | 149 | 52 | 5 | 54 | 10 | 5 | 184 | 94 | 21 | 24782 | 4886 | 2 | 0 | 0 | 0 | 30569 | ||
21 | 665 | 1050 | 213 | 7 | 199 | 21 | 16 | 194 | 70 | 32 | 17952 | 6795 | 1 | 10 | 0 | 2 | 27227 | ||
24.9 | 221 | 112 | 21 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 12710 | 4637 | 1 | 0 | 0 | 0 | 17886 | ||
28 | 741 | 1621 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 11868 | 5273 | 0 | 4 | 128 | 11 | 20168 | ||
50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2583 | 134 | 0 | 0 | 0 | 0 | 6402 | ||
144 | 264 | 2150 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 793 | 0 | 0 | 19 | 82 | 20 | 3357 | ||
432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 1 | 51 | 5 | 567 | ||
Total | 7855 | 11065 | 2054 | 281 | 1637 | 1686 | 342 | 4523 | 2000 | 1422 | 209929 | 62605 | 118 | 71 | 262 | 332 | 306182 |
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |