60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DK7UY ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 346 | 56 | 10 | 0 | 16 | 4 | 1 | 101 | 19 | 0 | 3485 | 3 | 0 | 0 | 0 | 0 | 4038 | ||
3.5 | 428 | 439 | 158 | 4 | 86 | 50 | 12 | 137 | 70 | 62 | 20137 | 4783 | 14 | 0 | 0 | 1 | 21598 | ||
5.3 | 484 | 75 | 228 | 13 | 52 | 65 | 12 | 1227 | 182 | 19 | 11581 | 532 | 12 | 0 | 0 | 0 | 13950 | ||
7 | 1286 | 513 | 172 | 42 | 428 | 295 | 64 | 717 | 450 | 293 | 27869 | 9379 | 14 | 0 | 0 | 25 | 32168 | ||
10.1 | 586 | 0 | 131 | 30 | 29 | 200 | 80 | 640 | 226 | 122 | 19654 | 2161 | 4 | 0 | 0 | 8 | 21710 | ||
14 | 1122 | 2044 | 737 | 166 | 579 | 1011 | 145 | 693 | 678 | 537 | 16432 | 9277 | 68 | 33 | 1 | 60 | 24306 | ||
18 | 276 | 109 | 34 | 5 | 54 | 10 | 4 | 184 | 56 | 4 | 14999 | 1313 | 2 | 0 | 0 | 0 | 15737 | ||
21 | 624 | 1004 | 199 | 7 | 199 | 21 | 16 | 178 | 63 | 2 | 8746 | 756 | 1 | 10 | 0 | 2 | 11072 | ||
24.9 | 194 | 91 | 17 | 13 | 15 | 10 | 1 | 136 | 3 | 2 | 4906 | 116 | 1 | 0 | 0 | 0 | 5389 | ||
28 | 715 | 1599 | 143 | 0 | 133 | 3 | 1 | 180 | 24 | 3 | 5985 | 251 | 0 | 4 | 128 | 11 | 8929 | ||
50 | 1175 | 2342 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 857 | 46 | 0 | 0 | 0 | 0 | 4538 | ||
144 | 264 | 2135 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 70 | 20 | 2537 | ||
432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 5 | 444 | ||
Total | 7520 | 10776 | 1867 | 281 | 1594 | 1685 | 337 | 4325 | 1773 | 1044 | 134651 | 28617 | 116 | 67 | 248 | 132 | 166416 |
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |