60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
DK7UY Germany | |||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 352 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 19 | 0 | 4717 | 16 | 0 | 0 | 0 | 0 | 5297 | ||
3.5 | 449 | 459 | 178 | 4 | 91 | 50 | 12 | 141 | 72 | 71 | 24632 | 6093 | 14 | 0 | 0 | 3 | 32269 | ||
5.3 | 510 | 95 | 234 | 13 | 53 | 65 | 12 | 1241 | 184 | 19 | 15217 | 917 | 12 | 0 | 0 | 0 | 18572 | ||
7 | 1321 | 544 | 231 | 42 | 439 | 296 | 65 | 734 | 502 | 344 | 35531 | 12232 | 16 | 0 | 0 | 70 | 52367 | ||
10.1 | 624 | 0 | 158 | 30 | 32 | 200 | 81 | 642 | 260 | 130 | 25727 | 4355 | 4 | 0 | 0 | 25 | 32268 | ||
14 | 1162 | 2083 | 768 | 166 | 602 | 1011 | 147 | 795 | 764 | 647 | 24031 | 13673 | 68 | 34 | 1 | 196 | 46148 | ||
18 | 320 | 144 | 52 | 5 | 54 | 10 | 5 | 184 | 94 | 20 | 22311 | 4055 | 2 | 0 | 0 | 0 | 27256 | ||
21 | 661 | 1044 | 213 | 7 | 199 | 21 | 16 | 194 | 70 | 31 | 15974 | 5929 | 1 | 10 | 0 | 2 | 24372 | ||
24.9 | 220 | 111 | 21 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 11789 | 4101 | 1 | 0 | 0 | 0 | 16427 | ||
28 | 738 | 1616 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 11143 | 4918 | 0 | 4 | 128 | 11 | 19080 | ||
50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2025 | 133 | 0 | 0 | 0 | 0 | 5843 | ||
144 | 264 | 2135 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 | 0 | 0 | 19 | 82 | 20 | 3186 | ||
432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 1 | 50 | 5 | 562 | ||
Total | 7817 | 11004 | 2049 | 281 | 1637 | 1686 | 342 | 4510 | 1997 | 1272 | 193851 | 56422 | 118 | 68 | 261 | 332 | 283647 |
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |