| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
|
|
| DK7UY/J6L |
|||||||||||||||||||
| MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
| 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||
| 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 358 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | ||
| 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 316 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1483 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 424 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | ||
| 24.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 255 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | ||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1402 | 2182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3584 | ||
|
|
|
|
Ministry of Post&Telecomunication |
Marketplace in Castries |
|
|
|
|
Our cottage near Castries with the antenna setup and the operating desk |
|
|
|
|
|
The usual nearby beach |
View of Castries, the capital city |
|
|
|
|
Famous Marigot bay |
|
|
|
|
|
Around the island |
|
| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |