| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
|
|
| DK7UY |
|||||||||||||||||||
| MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
| 1.8 | 353 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 20 | 0 | 5059 | 17 | 0 | 0 | 0 | 0 | 5642 | ||
| 3.5 | 456 | 464 | 186 | 4 | 91 | 50 | 12 | 141 | 75 | 75 | 26542 | 6934 | 14 | 0 | 0 | 3 | 35047 | ||
| 5.3 | 519 | 112 | 234 | 13 | 53 | 65 | 12 | 1243 | 184 | 19 | 17080 | 1076 | 12 | 0 | 0 | 0 | 20622 | ||
| 7 | 1335 | 561 | 241 | 43 | 443 | 297 | 65 | 751 | 541 | 381 | 40330 | 13981 | 18 | 0 | 0 | 70 | 59057 | ||
| 10.1 | 632 | 0 | 160 | 30 | 32 | 200 | 81 | 642 | 284 | 171 | 29684 | 5602 | 4 | 0 | 0 | 25 | 37547 | ||
| 14 | 1173 | 2094 | 770 | 166 | 608 | 1012 | 149 | 814 | 828 | 713 | 28191 | 15911 | 69 | 37 | 1 | 197 | 52733 | ||
| 18 | 329 | 152 | 54 | 5 | 54 | 10 | 5 | 184 | 164 | 21 | 26628 | 5264 | 2 | 0 | 0 | 0 | 32872 | ||
| 21 | 670 | 1055 | 214 | 7 | 199 | 21 | 16 | 194 | 112 | 32 | 19499 | 7532 | 1 | 10 | 0 | 2 | 29564 | ||
| 24.9 | 224 | 115 | 22 | 13 | 15 | 10 | 1 | 136 | 6 | 3 | 14112 | 4919 | 1 | 0 | 0 | 0 | 19577 | ||
| 28 | 745 | 1624 | 146 | 0 | 133 | 3 | 1 | 208 | 24 | 7 | 13344 | 5708 | 0 | 4 | 128 | 11 | 22086 | ||
| 50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 2673 | 134 | 0 | 0 | 0 | 0 | 6492 | ||
| 144 | 264 | 2154 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1075 | 0 | 0 | 19 | 84 | 20 | 3645 | ||
| 432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 1 | 51 | 5 | 640 | ||
| Total | 7896 | 11104 | 2075 | 282 | 1647 | 1688 | 344 | 4548 | 2240 | 1422 | 224411 | 67078 | 121 | 71 | 264 | 333 | 325524 | ||
|
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
|
|
| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |