| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
|
|
|
| DK7UY |
|||||||||||||||||||
| MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
| 1.8 | 353 | 59 | 10 | 0 | 16 | 4 | 1 | 103 | 20 | 0 | 5064 | 17 | 0 | 0 | 0 | 0 | 5647 | ||
| 3.5 | 467 | 470 | 186 | 4 | 91 | 50 | 12 | 167 | 75 | 75 | 28226 | 7094 | 14 | 0 | 0 | 3 | 36934 | ||
| 5.3 | 527 | 115 | 234 | 13 | 53 | 65 | 12 | 1247 | 184 | 19 | 18633 | 1223 | 12 | 0 | 0 | 0 | 22337 | ||
| 7 | 1345 | 575 | 245 | 43 | 443 | 297 | 65 | 780 | 541 | 381 | 44735 | 14872 | 18 | 0 | 0 | 70 | 64410 | ||
| 10.1 | 639 | 0 | 161 | 30 | 33 | 200 | 81 | 652 | 284 | 171 | 32620 | 5691 | 4 | 0 | 0 | 25 | 40591 | ||
| 14 | 1185 | 2100 | 773 | 166 | 609 | 1012 | 149 | 875 | 828 | 713 | 30882 | 17505 | 69 | 37 | 1 | 198 | 57102 | ||
| 18 | 336 | 160 | 55 | 5 | 54 | 10 | 5 | 188 | 164 | 21 | 30029 | 5364 | 2 | 0 | 0 | 0 | 36393 | ||
| 21 | 676 | 1063 | 214 | 7 | 199 | 21 | 16 | 218 | 112 | 32 | 22344 | 7784 | 1 | 10 | 0 | 2 | 32699 | ||
| 24.9 | 225 | 116 | 23 | 13 | 15 | 10 | 1 | 155 | 6 | 3 | 15626 | 4984 | 1 | 0 | 0 | 0 | 21178 | ||
| 28 | 747 | 1626 | 146 | 0 | 133 | 3 | 1 | 223 | 24 | 7 | 15643 | 5780 | 0 | 4 | 128 | 11 | 24476 | ||
| 50 | 1176 | 2345 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 3397 | 165 | 0 | 0 | 0 | 0 | 7247 | ||
| 144 | 264 | 2155 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1422 | 0 | 0 | 19 | 85 | 20 | 3994 | ||
| 432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 1 | 51 | 5 | 717 | ||
| Total | 7960 | 11153 | 2085 | 282 | 1649 | 1688 | 344 | 4740 | 2240 | 1422 | 248892 | 70479 | 121 | 71 | 265 | 334 | 353725 | ||
|
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
|
|
| 60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |