60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |
![]() |
|
![]() |
DK7UY ![]() |
|||||||||||||||||||
MHz | CW | SSB | RTTY | MFSK16 | PSK31 | PSK63 | PSK125 | JT65 | JT9 | T10 | FT8 | FT4 | Hell | SSTV | FM | Other | Total | ||
1.8 | 346 | 56 | 10 | 0 | 16 | 4 | 1 | 101 | 17 | 0 | 1529 | 0 | 0 | 0 | 0 | 0 | 2080 | ||
3.5 | 426 | 439 | 107 | 4 | 85 | 50 | 11 | 128 | 62 | 34 | 16207 | 4174 | 14 | 0 | 0 | 1 | 17568 | ||
5.3 | 477 | 74 | 228 | 13 | 52 | 65 | 12 | 1208 | 175 | 19 | 9508 | 395 | 12 | 0 | 0 | 0 | 11843 | ||
7 | 1274 | 502 | 163 | 42 | 403 | 295 | 64 | 665 | 356 | 244 | 22356 | 7092 | 12 | 0 | 0 | 25 | 26401 | ||
10.1 | 570 | 0 | 129 | 30 | 27 | 200 | 80 | 634 | 174 | 102 | 14839 | 1639 | 4 | 0 | 0 | 8 | 16797 | ||
14 | 1101 | 2025 | 732 | 163 | 539 | 1008 | 145 | 638 | 544 | 426 | 12260 | 6011 | 63 | 32 | 1 | 57 | 19734 | ||
18 | 261 | 106 | 34 | 5 | 54 | 10 | 4 | 184 | 54 | 1 | 9890 | 634 | 2 | 0 | 0 | 0 | 10605 | ||
21 | 620 | 1001 | 199 | 7 | 199 | 21 | 16 | 178 | 63 | 2 | 5273 | 81 | 1 | 10 | 0 | 2 | 7592 | ||
24.9 | 192 | 89 | 17 | 13 | 15 | 10 | 1 | 136 | 3 | 2 | 2511 | 8 | 1 | 0 | 0 | 0 | 2990 | ||
28 | 713 | 1598 | 143 | 0 | 133 | 3 | 1 | 180 | 24 | 3 | 3939 | 23 | 0 | 4 | 128 | 11 | 6880 | ||
50 | 1174 | 2337 | 9 | 1 | 3 | 16 | 1 | 132 | 2 | 0 | 622 | 0 | 0 | 0 | 0 | 0 | 4297 | ||
144 | 264 | 2135 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 70 | 20 | 2537 | ||
432 | 20 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 5 | 444 | ||
Total | 7438 | 10731 | 1800 | 278 | 1526 | 1682 | 336 | 4184 | 1474 | 833 | 98934 | 20057 | 109 | 66 | 248 | 129 | 129768 |
My Amateur-Radio-Callsign from 1983 until today |
|
|
|
|
|
60m Review ǀ Mainpage | About me ǀ Radio-Station ǀ DXpeditions ǀ Activities ǀ QSL-Policy ǀ Imprint/Impressum |